ND-IM005 Standard Wi-Fi Interception System
Specification
Functions | Simultaneous monitoring of wi-fi networks | Up to 4 | ||
Frequency band | 2.4GHz, 5GHz | |||
Wi-Fi protocol | 802.11a/b/g/n | |||
Wi-Fi security protocols | WEP, WPA-Personal, WPA2-Personal, WPA2-PSK | |||
Jamming of wi-fi network | Yes | |||
Interception of HTTPS/SSL Sessions | Yes (MITM) | |||
Coverage | Indoor | Up to 50 meters | ||
Outdoor | Up to 100 meters and more | |||
Internet content reconstruction | IMAP, POP3, SMTP | |||
Webmail | Yahoo Mail, Gmail, Windows Live Hotmail, etc. | |||
IM or Chat | Facebook Messager(Web), Yahoo Messenger, Gtalk, Yahoo Web Chat, Skype Voice Call Duration Log, etc. | |||
HTTP | Web Link and Content, Reconstruct, Files Upload and Download, Video Streaming (Youtube, etc.) | |||
HTTPS/SSL Interception | HTTPS decoding and reconstruction with username and password available (with self-signed certificate or Sub-CA certificate available by other party) | |||
File Transfer | FTP Upload/Download, P2P File Sharing (BitTorrent, etc) | |||
VoIP | VoIP (SIP with G.711, G.723, G.729 and iLBG Codecs) can be customized and included (this module is optional) | |||
Telnet | Support with Play Back | |||
Social Media | Facebook, twitter, Google+, Linkedin, etc. | |||
Cloud Service | CDR of Dropbox, Evernote | |||
Geo-location Service | Google Location Service, GIS Data from Facebook | |||
Video | Youtube, etc. |
Features
• Scanning for Wi-Fi stations and access points
• Capturing 802.11a, 802.11b, 802.11g and 802.11n WLAN traffic
• WEP or WPA/WPA2 keys specification to decrypt encrypted datas
• Display of detailed per-node and per-channel statistics
• Display of detailed IP connections statistics: IP addresses, ports, sessions, etc.
• Reconstruction of TCP sessions
